Compare models
Put up to 4 models beside each other — token prices, context windows, capabilities and provider, from the same catalogue the model pages read.
- Nova Pro 1.0AmazonRemove
| Attribute | Nova Pro 1.0nova-pro-v1 |
|---|---|
| Pricing | |
| Input | $2.40 / 1M |
| Output | $9.60 / 1M |
| Cache Write (5m) | $2.40 / 1M |
| Cache Write (1h) | $2.40 / 1M |
| Cache Read | $2.40 / 1M |
| Web Search | $0 / 1M |
| Context | |
| Max context | 300K |
| Max output | N/A |
| Capabilities | |
| Vision | No |
| Function Calling | No |
| JSON Mode | No |
| Streaming | No |
| Catalogue | |
| Provider | Amazon |
| Category | chat |
| Charge type | Pay As You Go |
| Released | — |
| Description | |
| Summary | — |