Compare models
Put up to 4 models beside each other — token prices, context windows, capabilities and provider, from the same catalogue the model pages read.
- Llama 3 8BMetaRemove
| Attribute | Llama 3 8Bllama-3-8b |
|---|---|
| Pricing | |
| Input | $0.05 / 1M |
| Output | $0.08 / 1M |
| Cache Write (5m) | $0.05 / 1M |
| Cache Write (1h) | $0.05 / 1M |
| Cache Read | $0.05 / 1M |
| Web Search | $0 / 1M |
| Context | |
| Max context | 8.2K |
| Max output | N/A |
| Capabilities | |
| Vision | No |
| Function Calling | No |
| JSON Mode | No |
| Streaming | No |
| Catalogue | |
| Provider | Meta |
| Category | chat |
| Charge type | Pay As You Go |
| Released | — |
| Description | |
| Summary | — |