Compare models
Put up to 4 models beside each other — token prices, context windows, capabilities and provider, from the same catalogue the model pages read.
| Attribute | kimi-k2.7-code |
|---|---|
| Pricing | |
| Input | $0.6712 / 1M |
| Output | $3.35 / 1M |
| Cache Write (5m) | $0.6712 / 1M Default rate |
| Cache Write (1h) | $0.6712 / 1M Default rate |
| Cache Read | $0.6712 / 1M Default rate |
| Web Search | No surcharge |
| Context | |
| Max context | 262K |
| Max output | Unknown |
| Capabilities | |
| Vision | No |
| Function Calling | No |
| JSON Mode | No |
| Streaming | Yes |
| Catalogue | |
| Provider | Moonshot AI |
| Category | chat |
| Charge type | Pay As You Go |
| Released | — |
| Description | |
| Summary | Kimi K2.7 Code is Moonshot AI's language model. |