Compare models
Put up to 4 models beside each other — token prices, context windows, capabilities and provider, from the same catalogue the model pages read.
- Grok 2 1212xAIRemove
| Attribute | Grok 2 1212grok-2-1212 |
|---|---|
| Pricing | |
| Input | $6.00 / 1M |
| Output | $30.00 / 1M |
| Cache Write (5m) | $6.00 / 1M |
| Cache Write (1h) | $6.00 / 1M |
| Cache Read | $6.00 / 1M |
| Web Search | $0 / 1M |
| Context | |
| Max context | 131.1K |
| Max output | N/A |
| Capabilities | |
| Vision | No |
| Function Calling | No |
| JSON Mode | No |
| Streaming | No |
| Catalogue | |
| Provider | xAI |
| Category | chat |
| Charge type | Pay As You Go |
| Released | — |
| Description | |
| Summary | — |